Tire Technology
Big Apple
Air suspension built in. We have now completely re-engineered these extra wide special tires. The pronounced tread Treade combined with the RaceGuard protection belt makes it even more suited to everyday life. Enjoy unique Balloonbike comfort, because life is hard enough.

Active Line / Wired
| ETRTO | Inch | Protection/Execution | Color | |
| 50-203 | 12 x 2.00 | Puncture Protection, Active Line, SCHWALBE Basic Compound | Reflex | ![]() |
Performance Line / Wired
Fat Frank
Improves the look of any Cruiser. Design concept: Classic motor cycle tire and the latest top BMX tire merged into one singular entity. Technically one hundred percent equal to the Big Apple.

Super Moto
The Big Apple for competition. Without a puncture protection belt. The beach, dry tracks and naturally the street: These are the places it is at home. Now with new tread design and also as a 29er!

The correct tube
SCHWALBE tubes all have a group number and the table shows which tube fits which tire.
The valve
Air pressure plays an important part in Balloonbikes. The correct inflation pressure determines the maximum comfort. In the classic bicycle valve (DV) it is difficult to attain the correct pressure, so we suggest using tubes with either Sclaverand (SV), or Auto valves (AV). Tubes with Auto valves can be easily inflated at a gas station.
Air pressure
How much to inflate a tire to achieve maximum comfort depends upon the rider’s weight and luggage. Comfort is also a subjective and personal issue, but our recommendation is: 2.0 - 2.5 bar.
Heavier rider or luggage weight will require great inflation pressure.
| ETRTO | Inch | Weight | Preassure | Load* | |
|---|---|---|---|---|---|
| 12" | 50-203 | 12 x 2.00 | 320 g | 1,5-4,0 | 70 kg |
| 14" | 50-254 | 14 x 2.00 | 360 g | 1,5-4,0 | 70 kg |
| 16" | 50-305 | 16 x 2.00 | 370 g | 2,0-5,0 | 70 kg |
| 18" | 50-355 | 18 x 2.00 | 470 g | 2,0-5,0 | 75 kg |
| 20" | 50-406 | 20 x 2.00 | 535 g | 2,0-5,0 | 80 kg |
| 55-406 | 20 x 2.15 | 555 g | 1,5-4,0 | 95 kg | |
| 60-406 | 20 x 2.35 | 575 g | 1,5-4,0 | 105 kg | |
| 24" | 50-507 | 24 x 2.00 | 650 g | 2,0-5,0 | 100 kg |
| 60-507 | 24 x 2.35 | 750 g | 1,5-4,0 | 130 kg | |
| 26" | 50-559 | 26 x 2.00 | 740 g | 2,0-5,0 | 130 kg |
| 55-559 | 26 x 2.15 | 770 g | 1,5-4,0 | 130 kg | |
| 60-559 | 26 x 2.35 | 830 g | 1,5-4,0 | 140 kg | |
| 28" | 50-622 | 28 x 2.00 | 820 g | 2,0-5,0 | 135 kg |
| 55-622 | 28 x 2.15 | 840 g | 1,5-4,0 | 140 kg | |
| 60-622 | 28 x 2.35 | 895 g | 1,5-4,0 | 145 kg |
* Maximum Load





